Clear Lake Area Cities and Neighborhoods
Click on the neighborhood name to view subdivision map, tax, and price trend information. More detailed information can be found by creating a Market Snapshot.
Houston/Clear Lake City Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Bay Forest | 2000-4028 (2776) | 1987 | Clear Lake | Falcon Pass | Space Center |
| Bay Glen | 1400-2100 (2012) | 1988 | Clear Brook | Ward | Clear Lake |
| Bay Knoll | 2000-2600 (2456) | 1985-1990 (1989) | Clear Brook | Ward | Clear Lake |
| Bay Oaks | 2400-8360 (3882) | 1996+ | Clear Lake | Falcon Pass | Space Center |
| Bay Pointe | 2000-2700 (2128) | 1993-1996 (1995) | Clear Brook | North Pointe | Clear Lake |
| Brookwood | 2300-2800 (3088) | 1989+ (1991) | Clear Lake | Brookwood | Space Center |
| Brook Forest | 1800-4000 (2524) | 1977 | Clear Lake | Armand Bayou | Space Center |
| Camino South | 1200-2200 (1683) | 1964-1977 (1969) | Clear Lake | Whitcomb | Clear Lake |
| Meadowgreen | 1700-2500 (2217) | 1975-1995 (1986) | Clear Lake | Clear Lake City | Clear Lake |
| Middlebrook | 1400-2200 (1821) | 1964-1977 (1976) | Clear Lake | Armand Bayou | Space Center |
| Northfork | 2000-3000 (2638) | 1995 | Clear Brook | North Pointe | Clear Lake |
| Oakbrook West | 1350-3000 (2269) | 1964-1975 (1974) | Clear Lake | Clear Lake City | Space Center |
| Pine Brook | 2300-4400 (3484) | 1996 | Clear Lake | Brookwood | Space Center |
| University Green | 1350-2400 (1614) | 1982 | Clear Lake | Falcon Pass | Space Center |
| University Park | 1554 | 1959 | Clear Lake | Brookwood | Space Center |
| University Park Patio Homes | 1743-2234 (2001) | 1995+ (1998) | Clear Lake | Brookwood | Space Center |
Average Listing Price for Clear Lake City, TX Real Estate
Days On Market for Clear Lake City, TX Real Estate
Price Reduction for Clear Lake City, TX Real Estate
League City Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Brittany Bay | Clear Springs | Bauerschlag | Victory Lakes | ||
| Brittany Lakes | 2636 | 2004 | Clear Springs | Bauerschlag | Victory Lakes |
| Cameo Place | 1547 | 2003 | |||
| Cedar Landing | Clear Springs | Ross | Creekside | ||
| Centerpointe | Clear Creek | Parr | Victory Lakes | ||
| Claremont Park | 2368 | 2000 | Clear Springs | Gilmore | Creekside |
| Countryside | Clear Springs | Hall | Creekside | ||
| Harbour Pointe | 2100-3000 | 1999+ | Clear Creek | Ferguson | Clear Creek |
| Magnolia Creek | 3107 | 2004 | Clear Springs | Gilmore | Victory Lakes |
| Mar Bella | Clear Falls | Mossman | Bayside | ||
| Newport | 1615 | 1970 | ClearSprings | Ross | Creekside |
| Oak Creek | 3088 | 2002 | Clear Springs | Hall | Creekside |
| Oaks of Clear Creek | Clear Creek | Parr | Victory Lakes | ||
| Park on Clear Creek | Clear Springs | Ross | Creekside | ||
| Rustic Oaks | 2795 | 1998 | Clear Springs | Gilmore | Creekside |
| Sedona | Clear Springs | Bauerschlag | Victory Lakes | ||
| South Shore Harbour | 2000-4500(1409) | 1982+ | Clear Creek | Ferguson | Clear Creek |
| The Landing | 2785 | 2002 | Clear Springs | Bauerschlag/Gilmore | Victory Lakes |
| The Meadows | 2872 | 2005 | Clear Creek | Goforth | League City |
| Tuscan Lakes | 2990 | 2006 | Clear Creek | Goforth | League City |
| Victory Lakes | 3426 | 2003 | Clear Creek | Parr | Victory Lakes |
| Villages of Oak Creek Colony | 2564 | 2000 | Clear Springs | Gilmore | Creekside |
| Westover Park | 2579 | 2005 | Clear Springs | Hall | Creekside |
| Westwood | Clear Springs | Hall | Creekside | ||
| Whispering Lakes Ranch | 4668 | 2005 | Clear Falls | Mossman | Bayside |
Average Listing Price for League City, TX Real Estate
Days On Market for League City, TX Real Estate
Price Reduction for League City, TX Real Estate
Friendswood Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Intermediate | Elementary |
|---|---|---|---|---|---|
| Annalea | 1100-2500 | 1965+ | |||
| Autumn Creek | Clear Springs | Landolt | Brookside | ||
| Autumn Lakes | Clear Springs | Landolt | Brookside | ||
| Boca Raton | 2000-3600 | 1995+ | |||
| Carmel Village | |||||
| Coward Creek Crossing | 2000-4000 | 1985+ | |||
| Dunbar Estates | 2000-2500 | 1985+ | |||
| Eagle Lakes | 2600-3500 | 1995+ | |||
| Eagles Point | 1900-3500 | 1987 | |||
| Falcon Ridge | 2200-5000 | 1988+ | |||
| Fieldcreek Forest | 3000-6000 | 1985-1995 | |||
| Forest Bend | 1100-2150 | 1973 | Clear Brook | Wedgewood | Brookside |
| Friendswood Oaks | Clear Springs | Landolt | Brookside | ||
| Glenshannon | 1800-3000 | 1975-1985 | |||
| Heritage Park | 1200-3000 | 1975-1995 | Clear Brook | Landolt/Greene/Wedgewood | Westbrook/Brookside |
| Imperial Estates | 1600-3400 | 1960s-1970s | |||
| Keystone Meadows | 2400-3600 | 1995+ | |||
| Mission Estates | |||||
| Pines of Wilderness | 2200-3800 | 1995+ | |||
| Polly Ranch Estates | |||||
| San Joaquin Estates | |||||
| The Forest of Friendswood | |||||
| The Lakes at San Joaquin | |||||
| West Ranch |
Average Listing Price for Friendswood, TX Real Estate
Days On Market for Friendswood, TX Real Estate
Price Reduction for Friendswood, TX Real Estate
El Lago Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| El Lago | 1750-7400 | 1964 | Clear Falls | White | Seabrook |
| El Lago Estates | 2105 | 1955-1998 | Clear Falls | White | Seabrook |
| Taylorcrest | 2000-6000 | 1980+ | Clear Falls | White | Seabrook |
El Lago shares its zip code with Seabrook. Refer to the Seabrook page for Average Listing Price, Days on Market, and Price Reduction information.
Nassau Bay Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Bal Harbor Cove | 1500-3000 | 1975-1981 | Clear Creek | Robinson | Space Center |
| Nassau Bay | 2423 | 1966 | Clear Lake | Robinson | Space Center |
Nassau Bay shares its zip code with Clear Lake City. Refer to the Clear Lake City section for Average Listing Price, Days on Market, and Price Reduction information.
Kemah Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Waterford Harbor Villas | 1600+ (3276) | 1992+ (1997) | Clear Falls | Stewart | Bayside |
Average Listing Price for Kemah, TX Real Estate
Days On Market for Kemah, TX Real Estate
Price Reduction for Kemah, TX Real Estate
Bacliff Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Chase Park |
Average Listing Price for Bacliff, TX Real Estate
Days On Market for Bacliff, TX Real Estate
Price Reduction for Bacliff, TX Real Estate
Clear Lake Shores Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Clear Lake Shores | 1050-4450 | 1970-1998 | Clear Falls | Stewart | Bayside |
Clear Lake Shores shares the same zip code with Kemah. Refer to the Kemah section for Average Listing Price, Days on Market, and Price Reduction.
Seabrook Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Baybrook | 1300-2400 | 1989 | Clear Falls | Bay | Seabrook |
| Clear Lake Forest | 2000-4000 | 1972 | Clear Falls | Robinson | Seabrook |
| Clearwater Estates | 2200-2800 | 1995 | |||
| El Carey | 1600-2200 | 1969 | Clear Falls | Robinson | Seabrook |
| Kirbybend | 2500-4000 (2768) | 1993-1998 (1995) | Clear Falls | Robinson | Seabrook |
| Kirbywoods | 3000-4500 (3904) | 1991+ | Clear Falls | Robinson | Seabrook |
| Lake Country | 2400-3200 () | 1983-1990 () | Clear Falls | Robinson | Seabrook |
| Lake Cove | 2400-4050 (3118) | 1995+ (1999) | Clear Falls | Bay | Seabrook |
| Lakepointe Forest | 2000-3000 (2662) | 1985+ (1993) | Clear Falls | White | Seabrook |
| Mystic Village At Lake Mija | Clear Falls | Bay | Seabrook | ||
| Pelican's Nest | Clear Falls | Bay | Seabrook | ||
| Seabrook Island | 3506 | 2003 |
Average Listing Price for Seabrook, TX Real Estate
Days On Market for Seabrook, TX Real Estate
Price Reduction for Seabrook, TX Real Estate
Taylor Lake Village Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Taylor Lake Shores | (5892) | 1992+ (1998) | Clear Falls | Robinson | Seabrook |
| Taylor Lake Estates | 3000-5000 (3702) | (1991) | Clear Falls | Robinson | Seabrook |
| Timber Cove | 2000-4000 (2424) | 1962-1987 (1963) | Clear Falls | Robinson | Seabrook |
Taylor Lake Village shares its zip code with Seabrook. Refer to the Seabrook section for Average Listing Price, Days on Market, and Price Reduction information.
Webster Real Estate
| Neighborhood | Square footage (avg) | Year Built (avg) | High School | Elementary | Intermediate |
|---|---|---|---|---|---|
| Edgewater | Clear Creek | ||||
| Heritage Park | Clear Brook | Landolt/Greene | Brookside/Westbrook | ||
| Piper's Meadow | 1200-2500 | 1980+ | Clear Brook | Whitcomb | Clear Lake |
| Sterling Knoll | 1300-2200 | 1980+ | Clear Brook | North Pointe | Clear Lake |
Average Listing Price for Webster, TX Real Estate
Days On Market for Webster, TX Real Estate
Price Reduction for Webster, TX Real Estate
Pearland Real Estate
Coming Soon!
Average Listing Price for Pearland, TX Real Estate
Days On Market for Pearland, TX Real Estate
Price Reduction for Pearland, TX Real Estate
* Data is not guaranteed to be 100% accurate and should be independently verified.






